

Evaluating Dedicated Hosting for your business?
Learn more about what Dedicated Hosting can do for your organization. We'll help you assess your needs and choose the Dedicated Hosting capabilities that will meet them.
Get a free Assessment now!


Web Hosting
Value is created by Threshold's ability to combine technology with business knowledge.
Education
Real Estate
Tags
Value is created by Threshold's ability to combine technology with business knowledge.
Dedicated Hosting
MANAGED HOSTING is the need of the hour which makes you suppler and effective in managing your increasing needs of your Servers, Operating Systems, Devices and Applications. To make this happen all you need to give us is your configuration and talk to our team to answer you with right proposition of the solution you can fit in.
| Servers | Hard Drive | RAM | Bandwidth | |
|---|---|---|---|---|
| Virtual Rack Atom D510 - SATA | 250 GB IDE/SATA | 2 GB | 2000 GB | Request Quote |
| Virtual Rack Pentium G6950 - SATA | 250 GB IDE/SATA | 2 GB | 2000 GB | Request Quote |
| Virtual Rack Xeon 3210 - SATA | 250 GB IDE/SATA | 2 GB | 2000 GB | Request Quote |
| Virtual Rack Xeon 3210 - SAS | 146 GB SCSI/SAS | 2 GB | 2000 GB | Request Quote |
| Starter Hosting w/ Monitoring | 250 GB IDE/SATA | 2 GB | 2000 GB | Request Quote |
| Virtual Rack Pentium G6950 - SATA - Plus | 2 x 250 GB IDE/SATA | 4 GB | 2000 GB | Request Quote |
| Virtual Rack Xeon 3360 - SATA | 250 GB IDE/SATA | 2 GB | 2000 GB | Request Quote |
| Virtual Rack Xeon 3360 - SAS | 146 GB SCSI/SAS | 2 GB | 2000 GB | Request Quote |
| Basic Server w/ Services | 250 GB IDE/SATA | 2 GB | 2000 GB | Request Quote |
| Virtual Rack Xeon 3450 - SATA | 250 GB IDE/SATA | 2 GB | 2000 GB | Request Quote |
| Start-up Server w/ Bundle | 250 GB IDE/SATA | 2 GB | 2000 GB | Request Quote |
| Virtual Rack Xeon 3450 - SAS | 146 GB SCSI/SAS | 2 GB | 2000 GB | Request Quote |
| Intermediate Server w/ Bundle | 250 GB IDE/SATA | 2 GB | 2000 GB | Request Quote |
| Virtual Rack Dual Xeon 5405 - SATA | 250 GB IDE/SATA | 2 GB | 2000 GB | Request Quote |
| Virtual Rack Dual Xeon 5405 - SAS | 146 GB SCSI/SAS | 2 GB | 2000 GB | Request Quote |
| SaaS Web Server | 1 x 500 GB IDE/SATA 1 x 500 GB IDE/SATA - Add On |
8 GB | 2000 GB | Request Quote |
| Virtual Rack MD1000 DAS | None | Request Quote | ||
| Virtual Rack Dual Xeon 5520 - SATA | 250 GB IDE/SATA | 6 GB | 2000 GB | Request Quote |
| Web Dev Server w/ Bundle | 1 x 750 GB IDE/SATA 1 x 750 GB IDE/SATA - Add On |
4 GB | 2000 GB | Request Quote |
| Web Dev Server | 1 x 750 GB IDE/SATA 1 x 750 GB IDE/SATA - Add On |
4 GB | 2000 GB | Request Quote |
| Virtual Rack Dual Xeon 5520 - SAS | 146 GB SCSI/SAS | 6 GB | 2000 GB | Request Quote |
| Virtual Rack Dual Xeon 5620 - SATA | 250 GB IDE/SATA | 6 GB | 2000 GB | Request Quote |
| Virtual Rack Dual Xeon 5620 - SAS | 146 GB SCSI/SAS | 6 GB | 2000 GB | Request Quote |
| Low Density Server | 1 x 500 GB IDE/SATA 1 x 500 GB IDE/SATA - Add On |
6 GB | 2000 GB | Request Quote |
| Essential Hosting Server | 2 x 1000 GB IDE/SATA | 8 GB | 5000 GB | Request Quote |
| Performance Database | 2 x 1000 GB IDE/SATA | 8 GB | 5000 GB | Request Quote |
| Virtual Rack Dual Xeon 5660 - SATA | 250 GB IDE/SATA | 6 GB | 2000 GB | Request Quote |
| Virtual Rack Dual Xeon 5660 - SAS | 146 GB SCSI/SAS | 6 GB | 2000 GB | Request Quote |
| Web Server w/ Bundle | 300 GB SCSI/SAS | 8 GB | 2000 GB | Request Quote |
| Virtual Rack MD3000 DAS | None | Request Quote | ||
| Medium Density Server | 1 x 500 GB IDE/SATA 3 x 500 GB IDE/SATA - Add On |
12 GB | 2000 GB | Request Quote |
| Database Server w/ Bundle | 1 x 250 GB
IDE/SATA 1 x 250 GB IDE/SATA - Add On |
12 GB | 2000 GB | Request Quote |
| Better Performance | 4 x 1000 GB IDE/SATA | 12 GB | 5000 GB | Request Quote |
| Essential Server w/ Bundle | 1 x 300 GB
SCSI/SAS 1 x 300 GB SCSI/SAS - Add On |
16 GB | 2000 GB | Request Quote |
| Medium Density Hosting Server | 4 x 1000 GB IDE/SATA | 12 GB | 5000 GB | Request Quote |
| Virtual Rack MD3000i SAN - HA | None | Request Quote | ||
| Virtual Rack MD3000 DAS - HA | None | Request Quote | ||
| Secure Database | 1 x 146 GB SCSI/SAS 3 x 146 GB SCSI/SAS - Add On |
24 GB | 2000 GB | Request Quote |
| Performance Database | 1 x 146 GB SCSI/SAS 3 x 146 GB SCSI/SAS - Add On |
24 GB | 2000 GB | Request Quote |
| High Density Server | 4 x 1000 GB IDE/SATA -
Add On 1 x 1000 GB IDE/SATA |
24 GB | 2000 GB | Request Quote |
| Best Performance | 6 x 1000 GB IDE/SATA | 36 GB | 5000 GB | Request Quote |
| High Capacity Hosting Server | 6 x 1000 GB IDE/SATA | 36 GB | 5000 GB | Request Quote |
| Virtual Rack Dual Xeon 5405 - Monster | 8 x
300 GB SCSI/SAS 2 x 73 GB SCSI/SAS |
8 GB | 4000 GB | Request Quote |
| Streaming Server w/ Bundle | 1 x 300 GB
SCSI/SAS 3 x 300 GB SCSI/SAS - Add On |
32 GB | 5000 GB | Request Quote |
| Virtualization Server w/ Bundle | 5 x 300 GB
SCSI/SAS - Add On 1 x 300 GB SCSI/SAS |
36 GB | 2000 GB | Request Quote |
| Virtual Rack Quad Xeon 7550 - SAS | 2 x 300 GB SCSI/SAS | 32 GB | 2000 GB | Request Quote |
Copyright © 2010 Threshold Software Solutions Pvt. Ltd.












Fill in the Fields